père: Exaggerator Music Room et mère:
appartient à Not The 1 Stable, Inc
| Date | Hipp. | Course | Distance | Place | Cote | Hand. | J./D. | Info |
|---|---|---|---|---|---|---|---|---|
| 11/09/2022 | Pimlico | Maiden Claiming | 1200 | 4 | 55.0 | Ortiz | ||
| 10/09/2022 | Leopardstown | Coolmore America 'justify' Matron Stakes | 1610 | - | 58.0 | Heffernan Ja. | ||
| 28/07/2022 | Goodwood | Qatar Nassau Stakes | 1992 | - | 57.0 | Moore Rl. | ||
| 09/07/2022 | Belmont Park | Belmont Oaks Invitational Stakes | 2000 | 4 | 54.5 | Moore Rl. | ||
| 26/06/2022 | Curragh | Alwasmiyah Pretty Polly Stakes | 2013 | 4 | 57.0 | Moore Rl. | ||
| 03/06/2022 | Gb-Epsom | Cazoo Oaks (Fillies' Group 1) (British Champions Series) | 2421 | 4 | 20 | 58.0 | Heffernan Ja. | |
| 03/06/2022 | Epsom | Cazoo Oaks | 2421 | 4 | 58.0 | Heffernan Ja. | ||
| 22/05/2022 | Curragh | Tattersalls Irish 1,000 Guineas | 1610 | 3 | 58.0 | W.-M. Lordan | ||
| 23/04/2022 | Navan | Stakes (listed) (fillies) | 2013 | 1 | 59.5 | Moore Rl. | ||
| 08/10/2021 | Newmarket | Bet365 Fillies' Mile | 1600 | 6 | 11 | 57.0 | Moore Rl. | |
| 08/10/2021 | Gb-Newmarket | Bet365 Fillies' Mile (Group 1) | 1600 | - | 57.0 | Moore Rl. | ||
| 26/09/2021 | Curragh | Stakes (group 3) | 1409 | 1 | 58.0 | Heffernan Ja. | ||
| 12/09/2021 | Curragh | Moyglare Stud Stakes | 1400 | 4 | 21 | 58.0 | Heffernan Ja. | |
| 08/08/2021 | Curragh | Ebf Fillies Race | 1409 | - | 60.0 | Moore Rl. | ||
| 18/07/2021 | Curragh | Irish Stallion Farms Ebf Fillies Maiden | 1409 | 1 | 9.5 | 58.0 | Moore Rl. | |
| 18/07/2021 | Curragh | Irish Stallion Farms Ebf Fillies Maiden | 1409 | - | 58.0 | Moore Rl. | ||
| 07/07/2021 | Fairyhouse | Yeomanstown Stud 'Dark Angel' Irish EBF Fillies Maiden | 1208 | 2 | 8.1 | 58.0 | W.-M. Lordan | |
| 14/06/2021 | Gowran Park | Fillies Maiden | 1409 | - | 58.0 | Heffernan Ja. |
Les dernières performances commentées sont accessibles avec le Pass Privilège