père: Cape Cross (Ire) et mère:Crystal House (Chi)
appartient à Godolphin
| Date | Hipp. | Course | Distance | Place | Cote | Hand. | J./D. | Info |
|---|---|---|---|---|---|---|---|---|
| 17/02/2023 | Meydan | Prix Dubai Millennium Stakes | 2000 | - | 59.0 | D. Tudhope | ||
| 03/02/2023 | Meydan | Prix Singspiel Stakes Presented By Emaar | 1800 | - | 57.0 | Louis Steward | ||
| 20/01/2023 | Meydan | Prix Zabeel Mile | 1600 | 7 | 57.0 | Dobbs P. | ||
| 26/03/2022 | Meydan | Prix Dubai Turf Sponsored By Dp World | 1800 | - | 31 | 57.0 | P. J. Cosgrave | |
| 21/01/2022 | Meydan | Prix Al Rashidiya Presented By Riviera Beachfront By Azizi | 1800 | 1 | 101 | 57.0 | Hector Crouch | |
| 01/11/2021 | Kempton | Stakes (listed) | 2415 | 2 | 59.0 | Hector Crouch | ||
| 06/03/2021 | Meydan | Prix Dubai City Of Gold Sponsored By Emirates Holidays | 2410 | 3 | 14 | 57.0 | A. Atzeni | |
| 04/02/2021 | Meydan | Prix Meydan Cup Sponsored By P & O Marinas | 2810 | - | 19 | 61.0 | Hector Crouch | |
| 21/01/2021 | Meydan | Prix Dubai Racing Club Classic Sponsored By Aliyah By Azizi | 2410 | 5 | 8.5 | 58.5 | Dettori L. | |
| 07/03/2020 | Meydan | Prix Al Maktoum Challenge R3 Sponsored By Emirates Airline | 2000 | - | 5.9 | 57.0 | Soumillon C. | |
| 13/02/2020 | Meydan | Prix Friday | 2410 | - | 7.8 | 60.0 | Soumillon C. | |
| 16/01/2020 | Meydan | Prix Zabeel Turf Sponsored By Riviera 1 | 2000 | - | 29 | 58.0 | P. J. Cosgrave | |
| 28/02/2019 | Meydan | Prix District One World Class Run | 2000 | 3 | 3.5 | 56.0 | P. J. Cosgrave | |
| 07/02/2019 | Meydan | Prix Al Naboodah Travel | 1800 | - | 8.0 | 57.0 | Soumillon C. | |
| 17/01/2019 | Meydan | Prix Mina | 1600 | 1 | 6.1 | 54.0 | C. D. Hayes |
Les dernières performances commentées sont accessibles avec le Pass Privilège