père: Danon Legend Violento et mère:
appartient à
Date | Hipp. | Course | Distance | Place | Cote | Hand. | J./D. | Info |
---|---|---|---|---|---|---|---|---|
06/12/2024 | Tokyo City Keiba | Pledge of Peace Award | 1200 | - | 56.0 | Romay Abe. I. | ||
17/08/2024 | Tokyo City Keiba | Race 7 | 1200 | - | 56.0 | Taisei Nakahara | ||
16/08/2024 | Tokyo City Keiba | Race 7 | 1200 | - | 56.0 | Taisei Nakahara | ||
02/08/2024 | Tokyo City Keiba | Mai Tai Award | 1200 | - | 56.0 | Taisei Nakahara | ||
28/06/2024 | Tokyo City Keiba | Race 3 | 1200 | 2 | 56.0 | Yuki Eriguchi | ||
12/04/2024 | Tokyo City Keiba | Race 5 | 1400 | - | 56.0 | Taisei Nakahara | ||
09/01/2024 | Fairview | Prix Play Soccer 6, 10 And 13 Maiden Plate | 1600 | - | 59.0 | Luyolo Mxothwa | ||
06/12/2023 | Tokyo City Keiba | 23 Gemstone Award | 1200 | - | 55.0 | Masaaki Kuwamura | ||
02/11/2023 | Tokyo City Keiba | Thunderbird Special 2 Years Old | 1400 | 4 | 55.0 | Sasagawa T. | ||
17/10/2023 | Fairview | Prix Racing240 For Racing. For You Maiden Plate | 1200 | - | 59.0 | Mpumelelo Mjoka | ||
22/09/2023 | Tokyo City Keiba | Race 5 | 1200 | 1 | 54.0 | Sasagawa T. | ||
18/08/2023 | Fairview | Prix Welcome To Nelson Mandela Bay Maiden Plate | 1000 | - | 24 | 58.0 | Calvin Habib | |
17/08/2023 | Windsor | Nursery | 1219 | - | 58.5 | Orrego V. | ||
04/08/2023 | Goodwood | Ire-Incentive It Pays To Buy Irish Nursery | 1200 | - | 56.0 | Orrego V. | ||
25/06/2023 | Pontefract | Ebf Fillies' Restricted Novice Stakes (gbb Race) | 1208 | 1 | 57.0 | Orrego V. | ||
09/06/2023 | Fairview | Prix Collegiate Girls High School Maiden Juvenile Plate | 1200 | - | 60.0 | Dennis Schwarz | ||
01/06/2023 | Carlisle | Ebf Restricted Maiden Fillies' Stakes (gbb Race) | 1007 | 2 | 58.0 | Orrego V. | ||
20/05/2023 | Thirsk | Ebf Maiden Fillies' Stakes (gbb Race) | 1007 | - | 58.0 | Orrego V. | ||
22/06/2022 | San Sebastian | Prix Legazpi | 1600 | - | 23 | 60.5 | B. Estupinan |
Les dernières performances commentées sont accessibles avec le Pass Privilège