père: Cable Bay (Ire) et mère:Bonhomie (Gb)
appartient à Godolphin
| Date | Hipp. | Course | Distance | Place | Cote | Hand. | J./D. | Info |
|---|---|---|---|---|---|---|---|---|
| 16/02/2024 | Meydan | Prix Defender 110x | 1400 | 7 | 62.0 | Mr t N Bennett | ||
| 19/01/2024 | Meydan | Jebel Ali Free Zone Presented by DP World | 1400 | 7 | 56.0 | Mr t N Bennett | ||
| 05/01/2024 | Meydan | Prix Azizi Venice | 1200 | 6 | 57.0 | Mr t N Bennett | ||
| 19/08/2023 | Newbury | Handicap (str) | 1409 | - | 62.0 | Mr J J Murphy-knight | ||
| 09/07/2023 | Chelmsford | Racing Association Handicap | 1409 | 3 | 65.0 | Oscar Mella R. | ||
| 22/06/2023 | Ripon | Handicap | 1208 | - | 61.5 | D C Costello | ||
| 27/05/2023 | York | Handicap | 1409 | - | 62.0 | Louis Steward | ||
| 17/02/2023 | Meydan | Prix Jebel Ali Free zone | 1200 | 2 | 57.5 | Louis Steward | ||
| 15/01/2023 | Meydan | Prix Dvcc Expedition | 1400 | 1 | 61.0 | D. Tudhope | ||
| 24/09/2022 | Chelmsford | Chelmsford City Racecourse Membership Now Available Handicap | 1208 | 1 | 59.5 | Hugo Alejandro Ochoa Olmos | ||
| 16/08/2022 | Chelmsford | Handicap | 1208 | 3 | 61.5 | D C Costello | ||
| 30/07/2022 | Thirsk | Handicap | 1409 | - | 58.5 | D. Tudhope | ||
| 18/06/2022 | Newmarket | Handicap | 1409 | 3 | 60.0 | P. J. Cosgrave | ||
| 24/05/2022 | Lingfield | Handicap | 1209 | 2 | 60.5 | P. J. Cosgrave | ||
| 09/05/2022 | Wolverhampton | Handicap | 1442 | 2 | 59.0 | P. J. Cosgrave | ||
| 21/04/2022 | Chelmsford | Maiden Stakes (gbb Race) | 1208 | 1 | 58.5 | P. J. Cosgrave | ||
| 24/06/2021 | Newcastle | Novice Stakes | 1208 | - | 57.0 | Cherchi I. | ||
| 11/06/2021 | Sandown | Maiden Stakes (div 1) | 1409 | 3 | 59.5 | P. J. Cosgrave | ||
| 28/05/2021 | Pontefract | EBF Stallions Vw Van Centre (West Yorkshire) Ltd Youngsters Conditions Stakes | 1208 | 7 | 57.0 | Reilly J.W. | ||
| 27/03/2020 | Santiago | Prix Gala Wing | 1000 | - | 56.0 | Wilson Vargas |
Les dernières performances commentées sont accessibles avec le Pass Privilège