père: Querari (Ger) Felicity Flyer et mère:
appartient à Vendel Civils (Pty) Ltd
| Date | Hipp. | Course | Distance | Place | Cote | Hand. | J./D. | Info |
|---|---|---|---|---|---|---|---|---|
| 10/10/2025 | Fairview | Welcome To Nelson Mandela Bay Maiden Plate | 1000 | 3 | 57.5 | Marco V'rensburg | ||
| 23/08/2025 | Turffontein | John Pronk Maiden Plate | 1000 | 3 | 60.0 | Serino Moodley | ||
| 23/06/2025 | Turffontein | 4racing Welcomes You Work Riders Maiden Plate (f & M) | 1000 | - | 60.0 | Mkhumbuzi S. | ||
| 05/06/2025 | Turffontein | Champion Miler (1400-1600m): Cosmic Speed Maiden Plate (f & M) | 1000 | - | 60.0 | |||
| 15/04/2025 | Vaal | Racing Today Maiden Plate | 1000 | - | 60.0 | R. Danielson | ||
| 20/03/2025 | Turffontein | 4racing Welcomes You Work Riders Maiden Plate (f & M) | 1000 | 6 | 60.0 | Lukhele Mi. | ||
| 13/02/2025 | Turffontein | 4racing Welcomes You Maiden Plate (f & M) | 1000 | - | 60.0 | M. Yeni | ||
| 11/01/2025 | Turffontein | Maiden Plate (f & M) | 1000 | - | 60.0 | M. Yeni | ||
| 31/12/2024 | Vaal | Take A Bet Wina Numba Numba Maiden Plate | 1000 | - | 57.5 | Craig Zackey | ||
| 30/11/2024 | Turffontein | Joburg Tourism Company Conditional Maiden Plate | 1200 | - | 57.5 | P Mxoli | ||
| 12/11/2024 | Vaal | 4racing Welcomes You Maiden Plate | 1000 | 2 | 59.0 | Craig Zackey | ||
| 03/10/2024 | Vaal | Betway Maiden Plate (f & M) | 1000 | 3 | 59.0 | M K Katjedi | ||
| 05/09/2024 | Vaal | Prix Betway Maiden Plate | 1000 | 2 | 58.0 | M. Yeni | ||
| 23/07/2024 | Vaal | Prix 4racing Welcomes You Maiden Juvenile Plate | 1100 | - | 60.0 | Mxolli P. | ||
| 11/07/2024 | Turffontein | Prix Racing Today Maiden Juvenile Plate | 1000 | - | 9.7 | 60.0 |
Les dernières performances commentées sont accessibles avec le Pass Privilège